Footjoy

amateurgolf.com

The World Amateur Golf Ranking Homepage - Men's and Women's golf rankings

amateurgolf.com

Join us on Facebook!   Follow us on Twitter!

 


2010 Dixie Amateur Championship: Women's Division
PLAYER HOMETOWN R 1 R 2 R 3 R 4 TOTAL
Reto Paula South Africa 72 69 70 74 285
Howard Ginger Bradenton, FL 72 70 74 70 286
Clyburn Holly Cleethorpes, ENG 72 72 72 70 286
Tanco Victoria Beunos Aires, ARG 79 71 70 69 289
Pressel Madison Boca Raton, Fl 73 77 70 70 290
Green Jaye Marie Boca Raton, Fl 74 76 71 69 290
Walsh Kailey Boca Raton, Fl 73 73 72 73 291
Park Annie Levittown, NY 76 71 71 74 292
Bonetti Alexandra Paris, France 70 72 78 72 292
Collins Taylor Davie, FL 69 76 73 75 293
Yadloczky Carly Casselberry, FL 72 72 75 74 293
Lance Ashley Franklin, TN 76 75 71 71 293
Roig Kyle Puerto Rico 73 75 75 71 294
Luo Linda China 74 76 70 76 296
Feng Cindy Orlando, FL 74 78 71 73 296
Ocampo Christina Delray Beach, FL 77 73 74 72 296
Chen Peichun Lakewood Ranch, FL 78 71 76 72 297
Lee-Bentham Rebecca Scarborough, ONT CAN 75 74 75 74 298
Lee Harin Bayside, NY 76 74 72 77 299
Quinn Nicole Windermere, FL 74 77 74 74 299
Howard Robbi Bradenton, FL 78 73 74 74 299
Yost Kaylin Pembroke Pines, FL 77 76 72 74 299
Albrecht Ashleigh Murrieta, CA 77 79 71 72 299
Alex Marina Wayne, NJ 76 76 73 75 300
Kay Marissa Delray Beach, FL 79 75 73 73 300
Alonso Emilie Roquefort Les Pins, FR 77 73 77 74 301
Odaiyar Kristine Ocala, FL 75 78 76 72 301
Beck Karlin Auburn, AL 78 78 72 75 303
Kan  Aurora Boothwyn, PA 72 78 77 77 304
Watts Andrea Gainsville, FL 77 75 75 77 304
Alexander Amira Alpharetta, GA 75 78 76 77 306
Polo Galvez Lucia Guatemala 76 83 72 75 306
Tandrini Valeria Arzignana, ITALY 77 80 75 74 306
Morrow Mandi Kent, OH 74 81 74 78 307
Stasi Meghan Oakland Park, FL 76 81 77 75 309
Stevens Sammi Hereford, TX 83 77 71 79 310
Opfer Madison Plant City, FL 80 75 77 78 310
Ronderos Maria Bradenton, FL 82 77 76 75 310
Viera Mallory Howey in the hills, FL 80 81 74 75 310
Schall Jessica Lake Mary, FL 77 79 79 76 311
Malinchak Ashley Parkland, FL 78 78 76 80 312
Lucas Nora Chicago, IL 79 81 75 77 312
Miles Ann  Dublin, OH 81 74 81 77 313
Kanouse Lauren Boca Raton, Fl 74 82 75 84 315
Sealy Monifa Trinidad Tobago 77 84 79 75 315
Nunez Paloma Granbury, Texas 78 79 76 83 316
Leadbetter Hally Orlando, FL 78 81 75 82 316
Rubin Taelor Raliegh, NC 82 76 80 80 318
McPherson Lindsey Flushing, MI 81 80 78 80 319
Detlefsen Katie Eagan, MN 82 78 77 86 323
CUT LINE
Rengifo Ochoa Ana Maria Bogata, COL 82 80
Elliott Catherine King of Prussia, PA 79 84
Szokol Elizabeth Winnetka, IL 80 83
Papell Alexandra Boca Raton, Fl 81 82
Detlefsen Sarah Eagan, MN 84 80
McKim Courntey Raleigh, NC 85 79
Rymer Emily Orlando, FL 79 86
Steinbauer Julie Doral, FL 81 84
Meixner Vera Austria 79 87
Eybers Stephanie Haymarket, VA 86 80
Paulson Kristin  Ames, IA 85 83
Kailin Andrea Fleming Island, FL 86 82
Welker Danielle Coconut Creek, FL 87 84
Tetrick Becky Kingman, KS 92 79
Tuccio Kaila Windermere, FL 85 86
Karamanis Marina Barrington, IL 86 86
Morrison Lili Ft. Lauderdale 90 83
Orr Vanessa Miami Gardens, FL 85 90
Linn Jane Ft. Lauderdale, FL 87 96
Lott Heather Baton Rouge, LA 79 wd
Joo Katia Rolling Hills, CA DQ
SENIORS
Lang Diane Jamaica 75 74 74
Hoffman Mimi Springfield, VA 76 74 79
Schultz Anna Rockwall, TX 78 80 73
Schlesinger Lisa Laytonsville, MD 78 81 77
Steinberg Ivy Stouffville, CAN 81 77 79
Malick Jewell Rockwall, TX 80 81 82
Koselek Kelly Toronto, CAN 83 89 81
Jackson Sandra New York, NY 84 92 80
Mowry Jean Hot Springs Village, AR 86 86 89
Burnie Katrin Smiths, Bermuda 90 91 83