Home
Tournament Highlights
Scoreboard
Bulletin Board
Men's Championship
Women's Championship
Senior Championship
Senior Women's
Course Information
Tournament History
Past Champions
Media
Official Airline
Official Hotel
Family of Sponsors
RSS Feed

 

Men's Division  | Women's Division  |  Senior Division   |  Super Senior Division

Scoreboard

2009 Dixie Amateur Championship: Senior Division

Updated as of: 12/010/2009, 12:44pm 
Last Name First Name City, State R1 R2 R3 Total
Woulfe Rick Ft. Lauderdale, FL 66 69 69 204
Vallis Robert Bermuda 71 67 72 210
Blumenfeld Jay Parsippany, NJ 73 71 72 216
Ethridge Bob Plantation, FL 72 72 74 218
Levy Bob Windermere, FL 69 76 73 218
Vincelle Pat Stuart, FL 70 79 70 219
McCreary John Greenport, NY 67 76 77 220
Smith Ted Wilkinson, IN 70 72 79 221
Hicks Lawrence Greensboro, NC 68 75 78 221
Sim Steve Ft. Lauderdale, FL 70 76 75 221
Carter Ron Monticello, IN 73 74 74 221
Pool Doug Las Vegas, NV 72 75 76 223
O'Malley John Montoloking, NJ 74 75 74 223
Westwood Rick Wellington, FL 71 78 75 224
Knox Jeffrey Solon, OH 73 75 78 226
Fuchs Jim Costa Mesa, CA 70 79 77 226
Trott Eric Bermuda 71 78 77 226
Johnson Denis Palm Bch Gardens, FL 75 75 76 226
Merrell David Palm Bch Gardens, FL 72 75 80 227
Tambara Doug Huntington Beach, CA 72 75 81 228
King Weir-Lee Stuart, FL 73 76 79 228
Ten Broeck Rick Chicago, IL 74 77 77 228
Merrell Dann West Palm Bch, FL 73 76 80 229
Castino Lonny Lighthouse Point, FL 75 74 80 229
Castagna James Sandy Spring, MD 75 75 79 229
Scarpetta Vince Moosic, PA 74 77 78 229
Whittington Don Ft. Lauderdale, FL 77 75 77 229
Keister Keith Orlando, FL   68 79 83 230
Bund Malcolm Bethesda, MD 75 73 83 231
Rubin Mark Miami Bch, FL 72 79 80 231
Osbourne John Vero Beach, Fl 76 76 79 231
Swartz Terry Davie, FL 71 80 81 232
Foster Gary Ft. Lauderdale, FL 72 81 79 232
Bradley Robert Hanover, PA 76 80 77 233
Gerard Vic Palm Bch Gardens, FL 76 78 80 234
Porter Dale Leland, NC 75 83 76 234
Hicks Gary Margate, FL 76 74 85 235
Patrick Bob Plymouth, MN 75 80 80 235
Robb Robert Liberty Lake, WA 80 78 77 235
Rollefson Jim Franklin, WI 77 78 81 236
Langan Lee Oakton, VA 79 77 81 237
Meisels Lloyd Ft. Lauderdale, FL 77 81 79 237
Maier Dennis Coral Springs, FL 73 85 82 240
Rose Michael Huntington Valley, PA 78 82 80 240
Cecchini Jim East Amherst, NY 75 79 90 244
Brown Walter Tampa, FL 74 87 83 244
King Phil Merritt Island, FL 80 88 86 254
Rogalla Bud Dalton, PA 88 88 86 262
Bounds Jim Boyton Beach 72 78 WD  
Hendricks John Mountain Lakes, NJ 79 87 WD  

 

2009 Dixie Amateur Championship: Super Senior Division
Last Name First Name City, State R1 1 R2 R3 Total
Anderson Richard Bloomington, MN 68 75 68 211
Young Stuart Ft. Meyers, FL 68 73 71 212
McClaskey Charles Elkton, MD 66 72 75 213
Martin Walt Oakton, VA 66 76 72 214
Dorece Bill Cincinnati, OH 72 73 73 218
Goldburg Ron Del Ray Bch, FL 69 75 77 221
Juris Skip Dublin, OH 71 77 73 221
Pavoni Joe Prospect, KY 68 79 75 222
Jennings Taylor Herndon, VA 72 77 75 224
Kozina Gus Beach Park, IL 73 73 79 225
Rogoff Bob Coral Springs, FL 69 80 78 227
Tate Dan Washington, DC 70 77 83 230
King David Sterling, VA 73 79 79 231
DuBois Jim Coral Springs, FL 74 70 89 233
Stallings Bill McLean, VA 69 78 86 233
Zagoran Donald Mashpee, MA 75 80 81 236
Kirschbaum Steve Coral Springs, FL 77 82 82 241
Kaufman Stuart Davie, FL 78 81 84 243
Dileo Al New York, NY 83 86 WD