Footjoy

amateurgolf.com

The World Amateur Golf Ranking Homepage - Men's and Women's golf rankings

amateurgolf.com

Join us on Facebook!   Follow us on Twitter!

 


2010 Dixie Amateur Championship: Men's Division
Last Name First Name City, State R1 R2 R3 Total
Uihlein Peter Orlando, FL 67 70 66 203
Peaper Brant Tequesta, FL 68 69 68 205
Mazziotta Daniel Ft. Myers, FL 68 72 66 206
McHugh Kelly Lakeland, FL 69 68 69 206
Millard Jason   Murpheesboro, TN 74 67 65 206
Brewer Stefan Charlotte, NC 70 70 67 207
Mou Tommy China 68 69 70 207
Sobel Zach Clearwater Beach, FL 68 71 68 207
Barber Blayne Lake City, FL 70 70 68 208
Hoffmann Morgan Wyckoff, NJ 69 72 67 208
Kennerly Billy Alpharetta, GA 68 71 69 208
Leopold Bobby Cranston, RI 71 70 67 208
Sordet Clement Charbonnieres, FRA 68 72 68 208
Johnson Mark Tulsa, OK 70 69 70 209
Martin Brent LaPlata, MD 67 71 71 209
Schneider Brad Valrico, FL 70 73 66 209
White James Ackworth, GA 71 72 66 209
Cauley Bud Jacksonville, FL 73 70 67 210
Lamb Rick Bradenton, FL 68 71 71 210
Lyons Landon Baton Rouge, LA 68 70 72 210
Carroll Matt Heathrow, FL 72 67 72 211
Decottignies Mathieu Bondues, FR 67 76 68 211
Detweiler Brandon Akron, PA 69 70 72 211
Graham Wesley Port Orange, FL 76 68 67 211
Simmons Cameron Ackworth, GA 71 73 67 211
Wingardh Robin Morarp, SWE 75 67 69 211
Aylwin Kevin New Smyrna Beach, FL 71 67 74 212
Brown Steven Ascot, England 70 72 70 212
Fredeking Bobby Ponte Vedra Beach, FL 72 68 72 212
Gillgren Linus Onsala, SWE 70 72 70 212
Greer Jake Birmingham , AL 67 71 74 212
Gros  Sebastien France 73 71 68 212
Karlsson Jeff Gothenberg, SWE 74 69 69 212
Koepka Brooks West Palm Beach, FL 72 70 70 212
Levy Alexander Bandol, FRA 66 76 70 212
Maguire MJ St. Petersburg, FL 71 72 69 212
Morozov Mikhail Moscow, Russia 72 69 71 212
Mullinax Trey Mt. Olive, AL 75 69 68 212
Padungsiriseth Meechai Bradenton, FL 71 72 69 212
Roets Jason Eikenhof, RSA 71 71 70 212
Rozner Olivier Paris, FRA 69 71 72 212
Schwartz Antoine Suresnes, FR 69 73 70 212
Soni Blake Bradenton, FL 70 70 72 212
Verselin Jean-Pierre Montpellie, FRA 71 72 69 212
Werenski Richard South Hadley, MA 72 71 69 212
Arendell Conner Cape Coral, FL 76 68 69 213
Bull Charlie Berkshire, UK 67 77 69 213
Echikson Samual Brussels, Belgium 73 71 69 213
Griffiths Curtis Surrey, ENG 74 68 71 213
Mason Brad Dallas, TX 66 71 76 213
Reed Patrick Martinez, GA 70 74 69 213
Anderson William Deltona, FL 77 65 72 214
Charen Dan Langhorne, PA 74 70 70 214
Espana Edouard Bordeaux, FR 68 74 72 214
Page Drew Waynesville, NC 71 72 71 214
Reeves Seth Duluth, GA 74 70 70 214
Sanchez Alberto Nogales, AZ 73 70 71 214
Arvidsson Oskar Karna, Sweden 71 73 71 215
Costa Gabe Tequesta, FL 70 70 75 215
Harbin Dykes Augusta, GA 71 72 72 215
Kellerman Pete  Jacksonville, FL 74 67 74 215
Reach Nicholas Moscow, PA 70 73 72 215
Robin Gyles Estero, FL 73 70 72 215
Russell Jordan College Station, TX 73 68 74 215
Griffin  Will San Antonio Texas 73 71 72 216
Shuart TJ Coral Springs, FL 73 70 73 216
Thacker George England 74 69 73 216
Bunker Dave Woodbridge, CAN 70 73 74 217
Carlin Christopher Davie, FL 71 73 73 217
Hernandez Devin Seminole, FL 71 73 73 217
Huarte Marcelo Miami, FL 74 70 73 217
McMillen Mark Smithfield, NC 68 75 74 217
Thompson Curtis Coral Springs, FL 72 72 73 217
Wright John Aurora, IL 75 69 73 217
Lamb Scott Bradenton, FL 72 72 74 218
Rodgers Patrick Avon, IN 69 75 74 218
Rodgers Brandon Knoxville, TN 70 72 78 220
Gentilella Tyler Parkland, FL 76 68 78 222
Soglanich Nick Miami, FL 72 72 78 222
Brennan Colin Andover, MA 72 73 145
Chavez Samual Hillsborough, C 72 73 145
Gilliam Nick Gainseville, FL 74 71 145
Hwang Jay San Diego, CA 69 76 145
Kim Sihwan Seoul, KOR 72 73 145
McCracken Logan Oklahoma City, OK 71 74 145
Moon Alex Dallas, TX 74 71 145
Mumford Mark Tulsa, OK 74 71 145
Pannone Jonathen E. Greenwich, RI 68 77 145
Paolucci Anthony Del Mar, CA 73 72 145
Randolph Jonathen Brandon, MS 71 74 145
Scotto Lorenzo Roma, ITALY 74 71 145
Sherry Aaron Ft. Myers, FL 71 74 145
Smith Shelton Port Orange, FL 72 73 145
Stringfellow Daniel Roselle, IL 73 72 145
Suk Cyril Prageu, CHEC 71 74 145
Thomas Justin Goshen, KY 71 74 145
Weber Lionel Fourqueux, FRA 69 76 145
Zucchetti Filippo Massino, ITA 69 76 145
Albertson Anders Woodstock, GA 71 75 146
Berardo Clement Auxerre,FRA 74 72 146
Bradshaw Thomas Colunbia, SC 74 72 146
Broome Matthew Barrington, RI 75 71 146
Brown Matt Brookeville, MD 74 72 146
Brun Julien Antibes, FR 72 74 146
Burstyn Jason Miami, FL 73 73 146
Fernandez V Jorge Cordoba, ARG 73 73 146
Gerzstein David Aschau, GER 74 72 146
Green  Hunter Evensville, TN 75 71 146
Greene Ben Duluth, GA 72 74 146
Hofmann Adam Pittsburgh, PA 75 71 146
Kraft Kelly Denton, TX 74 72 146
Madsen Morten Silkeborg, DEN 77 69 146
Mills Corbin Easley, SC 77 69 146
Morris Blake Clearwater Beach, FL 76 70 146
Muscatell Michael Lake Wylie, SC 78 68 146
Ovenden Will Spartanburg, SC 74 72 146
Pelliccia Valerio Roma, ITALY 73 73 146
Primavera Zach Lynn Haven, FL 71 75 146
Rafolowicz Michael Doral, FL 72 74 146
Sargent Chase Orlando, FL 72 74 146
White Joshua Surrey, ENG 74 72 146
Beindorf Jackson Vero Beach, FL 73 74 147
Brain Jonathan Nice, FR 70 77 147
Cho Andrew Howey in the Hills, FL 74 73 147
Englehardt Collin Orlando, FL 70 77 147
Frankenberg Ross Barrington, IL 76 71 147
Geminiani Domenico Turin, ITA 72 75 147
Han  Ren Glenview, IL 71 76 147
Jandel Sam Dayton, OH 76 71 147
Jorden Kevin Juno Beach, FL 72 75 147
Katz Jake Williams?, NY 78 69 147
Klaus Ben Norman, OK 75 72 147
Leech Ken Boca Raton, FL 76 71 147
Liang Zheng China 72 75 147
Mabry Matthew Little Rock, AR 79 68 147
Russell Craig Orlando, FL 73 74 147
Ryder Sam Longwood, FL 73 74 147
Sluman Tyler Sarasota, FL 76 71 147
Stal Gary Villette D, FR 73 74 147
Stanley Daniel Inman, SC 72 75 147
Szyndlar Taylor Jupiter, FL 73 74 147
Vertz Ben Coral Springs, FL 71 76 147
Weworski Tyler Carlsbad, CA 73 74 147
Bertrand Eric Pittsburgh, PA 74 74 148
Cole Eli Beverly Hills, CA 73 75 148
Dalinka Brandon Newton, PA 76 72 148
Doka Victor Freienbach, SWITZ 74 74 148
Guin Timothee Avignon, FR 73 75 148
Hanauer Patrick Brussels, Belgium 76 72 148
Higgs Harry Overland Park, KS 70 78 148
Meltzer Jordan Boca Raton, FL 71 77 148
Pratt Conner Birmingham , AL 72 76 148
Schovee Matt Denver, CO 73 75 148
Talkington Marshall Jackson, TN 75 73 148
Valder Preston Yorba Linda, CA 74 74 148
Wang Minghao Alpharetta, GA 76 72 148
Wennerstrom Adam Austin, TX 73 75 148
An ByeongHun Seoul, KOR 76 73 149
Beirne Evan North Haven, CT 74 75 149
Biuso Christopher Temple Terrace, FL 78 71 149
Bouniol Cyril Laloubere, FRA 73 76 149
Chang Derek  Alpharetta, GA 71 78 149
Daniels Terrance Hamilton, Bermuda 77 72 149
Davidson Jacob Jacksonville, FL 76 73 149
Evans Will McDonough, GA 76 73 149
Genovese Mike Pensecola, FL 76 73 149
Gray Mitch Florence, SC 79 70 149
He Zeyu Shenzhen, China 73 76 149
Hebert Michael Orlando, FL 76 73 149
Hoffman  Mark Thornhill, ONT 76 73 149
Kang Hojin Lake Mary, FL 73 76 149
Kelly Sean Staten Island, NY 72 77 149
Latimer Peter Markich, SCO 74 75 149
Lucas Kevin Folsom, CA 77 72 149
Marino Joseph Weston, FL 76 73 149
Mason Andrew Huntington, PA 74 75 149
Montgomery Michael Daufuskie Island, SC 73 76 149
Moore Caulder Isle of Palms, SC 75 74 149
Vanden Heuvel Kevin Houston, TX 76 73 149
Vandeventer Jay Patrick Bristol, TN 72 77 149
Westhorpe Christian Melbourne, Fl 74 75 149
Bryant Justin St Louis, MO 72 78 150
Galt Joshua Coral Springs, FL 78 72 150
Goodman Andrew Palm City, FL 75 75 150
Gorence Joey New Mexixo 72 78 150
Johnson Andrew Lake Bluff, IL 74 76 150
Lando Casanova Jerome Mandelieu, FR 76 74 150
Marin  Ernesto Miami, FL 80 70 150
Meltzer Brandon Boca Raton, FL 72 78 150
O'Conner Greg Kennesaw, GA 75 75 150
Odaiyar Amit Ocala, FL 77 73 150
Schmaus Gregory Upper Saddle River, NJ 75 75 150
Schmidt Chris  Hixson, TN 77 73 150
Winslow Joseph Overland Park, KS 72 78 150
Badenhorst Ray Harare, S. Africa 78 73 151
Becker Trent Weston, FL 76 75 151
Beringer John  Loveland, OH 79 72 151
Browne Jr. Olin Tequesta, FL 73 78 151
Carpenter Alex Little Rock, AR 76 75 151
Field James Pinecrest, FL 73 78 151
Goodson Logan Melbourne, Fl 73 78 151
Jensen Peter Boyne City, MI 73 78 151
Johnson Taylor Rockledge, FL 76 75 151
Kim Michael Del Mar, CA 79 72 151
Liu Jim Sithtown, NY 77 74 151
Martin Kyle Plant City, FL 81 70 151
Miller William Venetia, PA 76 75 151
Puksts Davis Latvia 76 75 151
Renwick Darren Worthing, England 77 74 151
Salmon Jamey Jacksonville, FL 73 78 151
Self Jeremy Estero, FL 80 71 151
Straka Sepp Valdosta, GA 74 77 151
Vick Austin Evans, GA 74 77 151
Burrow Robert Charlotte, NC 73 79 152
Byun Joseph Sanford, FL 74 78 152
Cedeno Luis Caracas, VEN 79 73 152
Collier Clark Edmond, OK 75 77 152
De Biase Robert Lara, VEN 72 80 152
Fallon Tom Fair Haven, NJ 73 79 152
Frost Sean Dallas, TX 77 75 152
Gehl Brad Carmel, IN 78 74 152
Gilmer Cory Hoover, AL 78 74 152
Johnson Matt Fort Worth, TX 72 80 152
Sterner Peter Sarasota, FL 79 73 152
Williams Patrick Toronto, CAN 78 74 152
Berzanskis Frank Harmony, FL 78 75 153
Czuchry Drew Auburn, GA 76 77 153
Daugherty Grant Alcoa, TN 77 76 153
Duan Chen Xiao Bejing, China 73 80 153
Exber Brady Las Vegas 76 77 153
Grossman Brian Burelson, TX 79 74 153
Henry Ryan Weston, FL 77 76 153
Kamargo Michael Bethesda, MD 75 78 153
Lopez Jose  Vercruz, MEX 72 81 153
Meason III William Alpharetta, GA 74 79 153
Miller Chase Rocky Face, GA 81 72 153
Odaiyar Bryan Ocala, FL 80 73 153
Padungsiriseth Namsub Bradenton, FL 77 76 153
Abrams Harley Boca Raton, FL 73 81 154
Barbosa Michael St. Petersburg, FL 80 74 154
Benson Travis Herndon, VA 81 73 154
Boyd Alex  Greensboro, GA 74 80 154
Brown Dakota Tunkhannock, PA 76 78 154
Callahan John Hinsdale, IL 76 78 154
Espiga Juan Caracas, VEN 81 73 154
Fabio Mario Marco Roma, ITALY 80 74 154
Hale Adam Boyton Beach, FL 77 77 154
Kropp Brad Edmond, OK 80 74 154
O'Mahony Hunter Tequesta, FL 78 76 154
Vandersee Ian W. Des Moines, IA 80 74 154
Boljanovich Phillip Naples, FL 74 81 155
Creighton Peter Buffalo, NY 79 76 155
Denman Payne Riverwatch, TN 81 74 155
Forss Alexander Temecula, CA 75 80 155
Lyles Colby Roanoke Rapids, NC 77 78 155
Mangini Andrew Coral Springs, FL 75 80 155
Miloro Mattia Roma, ITALY 74 81 155
Turlan Kevin FR 77 78 155
Zhou Jason Skillman, NJ 75 80 155
Carpenter Adam Little Rock, AR 74 82 156
Douglas Trey Ponte Vedra Beach, FL 80 76 156
Sihag Abdul Rahman Bradenton, FL 81 75 156
Straka Sam Valdosta, GA 78 78 156
Vaccaro John New York 78 78 156
Clements Karsten Louisville, KY 80 77 157
Hjerpe Eddie Barrington, RI 75 82 157
Newman Matt Parkland, FL 82 75 157
Ortega Eddie Hallandale Beach, FL 81 76 157
Schultz Scott Miami Beach, FL 80 77 157
Sithideff Eric Rockledge, FL 81 76 157
Price Brooks Worthington, OH 82 76 158
Behm Matt Janesville, WI 78 81 159
Kamargo Alex Bethesda, MD 77 82 159
Mathison Peter W.Palm Beach, FL 76 83 159
Park Andrew Seoul, KOR 81 78 159
Taylor Matt Naples, FL 83 76 159
Voss Dane Jonesborough, TN 83 76 159
Ziedonis Corey Indianapolis, IN 79 80 159
Niebrugge Jordan Mequon, WI 83 77 160
Plager Henry Carmel, IN 77 83 160
Marler Andrew Delmar, NY 82 79 161
Park James Seoul, KOR 78 83 161
Patel Devin Celebration, FL 85 76 161
Thompson Sam Paducah, KY 86 75 161
Torrance Nicholas East Lyme, CT 88 73 161
Gardner Anthony Hillsboro Beach, FL 87 75 162
Lim-Sharpe Jeff Silver Spring, MD 82 80 162
Addona Paolo Montreal, CAN 83 80 163
Garcia Matthew Burlingame, CA 71 92 163
Lee Michael Sanford, FL 79 84 163
Lespinasse Leo Biarritz, FRA 78 85 163
Tolbert Travis Titusville, FL 82 81 163
Ahola Nick Gladstone, MI 75 89 164
Morgan Haden Aukland, NZ 83 81 164
Alarcon Victor Tampa,FL 76 89 165
Lee Tristan Enland 88 77 165
Megna Austin Coconut Creek, FL 86 79 165
Hargrove Nelson Haverford, PA 84 82 166
Thompson Taylor Graham, TX 83 83 166
Seale Joshua Pretoria, RSA 83 84 167
Beck  Greg Hollywood, FL 91 77 168
Bryant Dane Boca Raton, FL 84 84 168
Thompson Wade Graham, TX 80 89 169
James Shaw Charlotte, NC 91 80 171
Romero Adrian Miami, FL 88 88 176
Brennan John Andover, MA 84 wd
Chavez Eduardo Hillsborough, C 74 nc
Fitzpatrick Aaron Tampa,FL 82 wd
Dale Sean Jacksonville, FL wd
Gatto Dominic Palm Beach, FL 74 wd
Delongy Brant Winter Park, FL 75 wd
Grillo Emiliano Resistencia, ARG ns
Siegfried Cory Villanova, PA 80 wd
Patterson Brett McMinnville, TN 75 wd
Lorio Jeff New Orleans, LA 78 wd
King Garrett Charlotte, NC 82 wd