DIXIE WOMEN'S AMATEUR
DIXIE WOMEN'S AMATEUR
Updated: 1/2/2013 5:29 pm EST
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| 1 | LENDL, ISABELLE | -6 | F | -10 | 74 | 70 | 68 | 66 | | | 278 |
| T2 | FENG, YUEER CINDY | -4 | F | -6 | 71 | 73 | 70 | 68 | | | 282 |
| T2 | GOLDSTEIN, CARLY RAY | +3 | F | -6 | 72 | 67 | 68 | 75 | | | 282 |
| 4 | OCAMPO, CHRISTINA | +1 | F | -3 | 70 | 73 | 69 | 73 | | | 285 |
| T5 | PARK, ANNIE | -4 | F | -2 | 75 | 73 | 70 | 68 | | | 286 |
| T5 | BAKER, BROOKE | -4 | F | -2 | 74 | 73 | 71 | 68 | | | 286 |
| T5 | CASTREN, MATILDA | +1 | F | -2 | 73 | 70 | 70 | 73 | | | 286 |
| T8 | RETO, PAULA | -4 | F | -1 | 76 | 73 | 70 | 68 | | | 287 |
| T8 | VASILIC, JESSICA | -2 | F | -1 | 71 | 74 | 72 | 70 | | | 287 |
| T8 | ODAIYAR, KRISTINE | +3 | F | -1 | 69 | 73 | 70 | 75 | | | 287 |
| T11 | ALBRECHT, ASHLEIGH | -2 | F | +2 | 76 | 70 | 74 | 70 | | | 290 |
| T11 | COYLE, SHELBY | Even | F | +2 | 77 | 70 | 71 | 72 | | | 290 |
| T13 | AUBERT, SHANNON | +1 | F | +4 | 78 | 71 | 70 | 73 | | | 292 |
| T13 | McKIM, COURTNEY | +2 | F | +4 | 76 | 70 | 72 | 74 | | | 292 |
| T13 | HOLDER, ASHLEY | +2 | F | +4 | 71 | 74 | 73 | 74 | | | 292 |
| T16 | STONE, LATANNA | -4 | F | +5 | 77 | 81 | 67 | 68 | | | 293 |
| T16 | LENDL, DANIELA | -5 | F | +5 | 74 | 77 | 75 | 67 | | | 293 |
| T16 | OPFER, MADISON | -1 | F | +5 | 75 | 75 | 72 | 71 | | | 293 |
| T16 | DOTY, ELIZABETH | -1 | F | +5 | 77 | 73 | 72 | 71 | | | 293 |
| T16 | SCHNEIDER, ERICKA | +2 | F | +5 | 74 | 73 | 72 | 74 | | | 293 |
| T16 | HAKULA, ANNE | +1 | F | +5 | 77 | 74 | 69 | 73 | | | 293 |
| T16 | MESSANA, MARISA | +3 | F | +5 | 75 | 68 | 75 | 75 | | | 293 |
| T16 | SIMS, SIERRA | +6 | F | +5 | 72 | 74 | 69 | 78 | | | 293 |
| 24 | RAMSEY, ASHLAN | +2 | F | +6 | 74 | 73 | 73 | 74 | | | 294 |
| T25 | SOUTHARD, ISABEL | +1 | F | +7 | 76 | 75 | 71 | 73 | | | 295 |
| T25 | HAAS, EMILY | +2 | F | +7 | 76 | 72 | 73 | 74 | | | 295 |
| T27 | HAGUE, JENNA | -1 | F | +8 | 78 | 76 | 71 | 71 | | | 296 |
| T27 | YANG, JIAXIN | +7 | F | +8 | 73 | 74 | 70 | 79 | | | 296 |
| T29 | DULMAN, ANNIE | -5 | F | +9 | 79 | 75 | 76 | 67 | | | 297 |
| T29 | YOST, KAYLIN | +2 | F | +9 | 78 | 71 | 74 | 74 | | | 297 |
| T29 | GRASSEL, KELLY | +1 | F | +9 | 78 | 77 | 69 | 73 | | | 297 |
| T29 | STOCKTON, TAYLOR | +2 | F | +9 | 75 | 76 | 72 | 74 | | | 297 |
| T29 | LEGACY, SYDNEY | +7 | F | +9 | 75 | 72 | 71 | 79 | | | 297 |
| T34 | ROIG, KYLE | -1 | F | +10 | 77 | 74 | 76 | 71 | | | 298 |
| T34 | WITHERBY, TRISHA | Even | F | +10 | 83 | 74 | 69 | 72 | | | 298 |
| 36 | SIMS, MARIANA | -5 | F | +11 | 76 | 80 | 76 | 67 | | | 299 |
| T37 | STASI, MEGHAN | -1 | F | +12 | 77 | 80 | 72 | 71 | | | 300 |
| T37 | SCHROEDER, NIKOLETTE | Even | F | +12 | 78 | 77 | 73 | 72 | | | 300 |
| T37 | VAZQUEZ, VIVIANA | +1 | F | +12 | 75 | 79 | 73 | 73 | | | 300 |
| T37 | OLEKSIEW, JAMIE | +1 | F | +12 | 73 | 81 | 73 | 73 | | | 300 |
| T37 | WALSH, KAILEY | +4 | F | +12 | 74 | 76 | 74 | 76 | | | 300 |
| T42 | MARTIN, EMMY | +1 | F | +13 | 76 | 77 | 75 | 73 | | | 301 |
| T42 | GITTENS, ZORA | +2 | F | +13 | 76 | 76 | 75 | 74 | | | 301 |
| 44 | KNIGHT, ALLIE | +6 | F | +14 | 77 | 73 | 74 | 78 | | | 302 |
| 45 | HIGGINS, KATIE ROSE | +7 | F | +15 | 80 | 74 | 70 | 79 | | | 303 |
| T46 | PORVASNIK, JESSICA | +1 | F | +16 | 79 | 79 | 73 | 73 | | | 304 |
| T46 | McDOUGALL, MEGHAN | +6 | F | +16 | 81 | 74 | 71 | 78 | | | 304 |
| T48 | McPHERSON, LINDSEY | +1 | F | +17 | 80 | 78 | 74 | 73 | | | 305 |
| T48 | TOTH, LEXIE | +2 | F | +17 | 81 | 75 | 75 | 74 | | | 305 |
| T48 | NEWTON, ABBY | +3 | F | +17 | 80 | 73 | 77 | 75 | | | 305 |
| T48 | TEIXEIRA, CLARA | +5 | F | +17 | 77 | 75 | 76 | 77 | | | 305 |
| T48 | SMOLEN, SAMANTHA | +4 | F | +17 | 83 | 76 | 70 | 76 | | | 305 |
| T48 | LOTT, HEATHER | +5 | F | +17 | 75 | 78 | 75 | 77 | | | 305 |
| 54 | KIM, GINA | +2 | F | +18 | 76 | 80 | 76 | 74 | | | 306 |
| T55 | BROOKS, LISBETH | +4 | F | +19 | 80 | 74 | 77 | 76 | | | 307 |
| T55 | LEE, YUGENE | +7 | F | +19 | 75 | 79 | 74 | 79 | | | 307 |
| T57 | FRASER, ANNE | +3 | F | +20 | 79 | 80 | 74 | 75 | | | 308 |
| T57 | MAI, BRITTANY | +4 | F | +20 | 81 | 76 | 75 | 76 | | | 308 |
| 59 | JOHNSON, JANELLE | +5 | F | +21 | 74 | 81 | 77 | 77 | | | 309 |
| T60 | FREEDMAN, JAMIE | +3 | F | +22 | 77 | 80 | 78 | 75 | | | 310 |
| T60 | DUSENBERRY, KENDALL | +9 | F | +22 | 70 | 78 | 81 | 81 | | | 310 |
| T62 | SHANAHAN, SLOAN | +1 | F | +24 | 87 | 80 | 72 | 73 | | | 312 |
| T62 | QUINN, NICOLE | +3 | F | +24 | 77 | 84 | 76 | 75 | | | 312 |
| T62 | SAULNIER, EVA | +9 | F | +24 | 78 | 78 | 75 | 81 | | | 312 |
| 65 | ASHBURN, RYAN | +5 | F | +25 | 80 | 76 | 80 | 77 | | | 313 |
| 66 | PRIBONIC, STEPHANIE | +6 | F | +26 | 82 | 77 | 77 | 78 | | | 314 |
| 67 | LUBAR, SHANNON | +9 | F | +27 | 74 | 82 | 78 | 81 | | | 315 |
| T68 | NETTI, HEATHER | +9 | F | +28 | 79 | 77 | 79 | 81 | | | 316 |
| T68 | ALEXANDER, AMIRA | +8 | F | +28 | 78 | 82 | 76 | 80 | | | 316 |
| 70 | CHANG, JENNIFER | +7 | F | +29 | 83 | 79 | 76 | 79 | | | 317 |
| 71 | YARBROUGH, ASHLEY | +10 | F | +32 | 84 | 74 | 80 | 82 | | | 320 |
| 72 | CHEMIN, CLAUDIA | +15 | F | +34 | 81 | 77 | 77 | 87 | | | 322 |
| 73 | SAMMARCO, KRISTEN | +12 | F | +35 | 84 | 81 | 74 | 84 | | | 323 |
| Failed to Qualify |
| | HUITING, CAITLIN | | F | +24 | 88 | 79 | 73 | | | | 240 |
| | LOVAN, SHYANNE | | F | +24 | 81 | 76 | 83 | | | | 240 |
| | HOANG, JESSICA | | F | +25 | 80 | 81 | 80 | | | | 241 |
| | OSWALD, ELLEN | | F | +25 | 85 | 77 | 79 | | | | 241 |
| | UHLES, CHANEY | | F | +25 | 81 | 81 | 79 | | | | 241 |
| | LaPADULA, BRITTANY | | F | +26 | 83 | 80 | 79 | | | | 242 |
| | MALINCHAK, ASHLEY | | F | +26 | 80 | 80 | 82 | | | | 242 |
| | FEDUCIA, REECE | | F | +26 | 78 | 84 | 80 | | | | 242 |
| | BOE, COURTNEY | | F | +27 | 87 | 79 | 77 | | | | 243 |
| | ISHEE, KENNEDY | | F | +27 | 84 | 83 | 76 | | | | 243 |
| | FARMER, CASEY | | F | +28 | 79 | 82 | 83 | | | | 244 |
| | TUCCIO, JENNA | | F | +29 | 87 | 80 | 78 | | | | 245 |
| | PAPELL, ALEXANDRA | | F | +31 | 84 | 78 | 85 | | | | 247 |
| | HOLANEK, MARY-KATELYN | | F | +33 | 87 | 87 | 75 | | | | 249 |
| | GARDNER, MORGAN | | F | +35 | 86 | 85 | 80 | | | | 251 |
| | RAMSEY, TAYLOR | | F | +38 | 87 | 84 | 83 | | | | 254 |
| | CRUZ, JACI | | F | +42 | 83 | 84 | 91 | | | | 258 |
| | WELKER, DANIELLE | | F | +54 | 90 | 87 | 93 | | | | 270 |
| | FUCHS, EMILY | WD | | | 88 | | | | | | WD |
| | VIERA, MALLORY | NC | | | | | | | | | NC |
| | CHEN, DORIS | WD | | | | | | | | | WD |
| | DOLE, EVELYN | WD | | | | | | | | | WD |
| | ENGLISH, LAUREN | WD | | | | | | | | | WD |
| | GALLIN, JULIET | WD | | | | | | | | | WD |
| | GALLIN, VIVIAN | WD | | | | | | | | | WD |
| | LUO, LINDA | WD | | | | | | | | | WD |
| | STACKHOUSE, MARIAH | WD | | | | | | | | | WD |
| | STEWART, ALEX | WD | | | | | | | | | WD |
| | WAGNER, SAMANTHA | WD | | | | | | | | | WD |
| | ROSE, ASHLEY | +3 | F | +22 | 79 | 81 | 75 | 75 | | | 310 |
| | STEINBERG, IVY | +6 | F | +29 | 79 | 82 | 78 | 78 | | | 317 |
| | COULTER, LEIGH | +7 | F | +33 | 81 | 78 | 83 | 79 | | | 321 |
| | MOWRY, JEAN | +13 | F | +48 | 82 | 89 | 80 | 85 | | | 336 |
| | PODOLSKY, SUSAN | +10 | F | +48 | 84 | 84 | 86 | 82 | | | 336 |
| | SYMONDS, ANN | +11 | F | +74 | 95 | 95 | 89 | 83 | | | 362 |